|
Overview
Stock Name | PI 468195 |
Other Name(s) | US 7, GKBSPSc 7, CC582 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | PI 468195 |
Origin | Argentina |
Geographic location | GIS |
Collections | US collection - South American origin, PEANUT.CORE.US |
Description | Seeds red and white. |
| |
Traits |
South American Germplasm, 1977-1986Assessment of South American Germplasm collected 1977-1986 by Charles Simpson and other team leaders including Antonio Krapovickas, Walton Gregory, José Valls and Don Banks, and other colleagues. This evaluation work was a collaboration between the International Board for Plant Genetic Resources (now known as Bioversity International) and The Texas Agricultural Experiment Station (now Texas A&M AgriLife Research). Phenotyping was done at Stephenville, TX 76401, between 1982 and 1988. The soil was a Windthorst fine sandy loam with a pH of 7.3 to 7.5 and with a high calcium content. REFERENCE: Simpson, C.E., Higgins, D.L., Thomas, G.D., Howard, E.R. Catalog of passport data and minimum descriptors of Arachis hypogaea L. germplasm collected in South America 1977-1986 [1992] |
descriptor | observation |
Seed weight - Weighing of hundred kernels (seeds). | 79.6 |
Branching pattern - Branching pattern | 4 (irregular without main stem flowers) |
Bristles on stipules - Assement of bristles on stipules | 2 |
Emergence time - Record days from planting to emergence | 8 |
Maturity - Count days from planting to harvest | 161 |
Flower standard petal markings - Flower standard petal marking assessment. | 40A |
Flower standard petal color - Flower standard petal color assessment. | 23A = orange |
Growth habit - Growth habit assessment. | 5 (decumbent-3) |
Hairiness on mainstem - Hairiness on mainstem assessment. | 3 (scarce) |
Hairiness on mature leaflets - Hairiness on mature leaflet assessment. | 1 (almost glabrous) |
Hairiness on young leaflets - Estimation of hairiness on young leaflets. | 1 (almost glabrous) |
Lateral branch habit - Branching pattern off lateral branches | 2 (distichous) |
Leaf color - Leaf color assessment. | 146A = very light green |
Leaf color - Leaf color assessment. | 146A = very light green |
Leaf length - Measure length of average leaf. | 71.5 |
Leaf shape - Leaf shape assessment. | 3 (elliptic) |
Leaf width - Measure width of average leaf. | 30.3 |
Length of reproductive branch - Measure the length of the reproductive branch | 2 |
Number of seed coat colors - Assesment of the number of seed colors | 2 (variegated) |
Peg pigmentation - Peg pigmentation assessment. | 2 (present) |
Pod beak - Pod beak assessment. | 3 (slight) |
Pod constriction - Pod constriction at harvest | 3 (slight) |
Pod constriction - Pod constriction at harvest | 3 (slight) |
Pod length - Measurement of the length of an average pod | 34.5 |
Pod reticulation - Pod reticulation at harvest | 1 (smooth) |
Pod reticulation - Pod reticulation at harvest | 1 (smooth) |
Pod width - Measurement of the width of an average pod | 15.6 |
Primary seed coat color - Primary seed coat color | 185A |
Secondary seed coat color - Secondary seed color | 159D |
Seed width - Measurement of the width of an average seed | 10.4 |
Seed length - Measurement of the length of an average seed | 16.4 |
Pod seed number - Count of seeds per pod by frequency | 3 (2-3-1) |
Stem pigmentation - Presence or absence of stem pigmentation | 1 (absent) |
|
PEANUT.CORE.FATTY.ACID.1997Fatty Acid composition of the peanut core collection analyzed using a gas chromatograph (GC) |
descriptor | observation |
ARACHIDATE | 1.31 |
BEHENATE | 3.87 |
EICOSENOATE | 2.11 |
EPOXYESTERS | 0.66 |
|
PEANUT.BYRON.20002000 peanut increase in Byron, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=4 (Bunch) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
|
PEANUT.EXPERIMENT.971997 peanut increase in Experiment, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=4 (Bunch) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
|
PEANUT.CORE.COLLECTION.SELECTIONThe U.S. germplasm collection for cultivated peanut, Arachis hypogaea L. contains a great amount of genetic diversity. The development of a core collection for peanut provides a subset of accessions that are representative of the entire collection and that, could be extensively examined. In order to select a core collection for peanut, the peanut germplasm collection was stratified by country of origin and by the amount of available morphological data. When information was available for at least four of the same morphological variables for at least 16 accessions from the same country of origin, then the data for these accessions were analyzed using multivariate statistical analysis. Results allowed the accessions to be clustered into groups which, theoretically, are genetically similar. Random sampling was then used to select about 10% from each group. Accessions with inadequate data for multivariate analysis were selected using a 10% random sample from each country of origin. Accessions from countries having few (<=5) entries in the collection were pooled and a 10% random sample was selected. The resulting 831 accessions form a core collection for peanut. Examination of data for six phenotypic traits indicated that the genetic variation expressed for each trait in the entire collection has been preserved in the selected core collection.
The complete list of accessions used by Holbrook et al to select the peanut core may be viewed or downloaded as an Excel file: Selection of a Peanut Core Collection.
Additional information about the traits evaluated, as well as material and methods, is available as an Acrobat file (pdf)
The Peanut Mini Core study/evaluation consisting of 112 accessions may be viewed at PEANUT.MINI.CORE |
descriptor | observation |
CLUSTERNO | CLUSTERNO=1 (Cluster 1) |
CORENO | CC582 |
CORESET | CORESET=8 (Set 8 accessions with data for four variables) |
COUNTRYDES | COUNTRYDES=A3 (Argentina) |
|
Stock Collections
This stock is found in the following collections.
Collection Name | Type | Contact |
US collection - South American origin | Stock Collection | |
PEANUT.CORE.US | Stock Collection | |
|