|
Overview
Stock Name | PI 565433 |
Other Name(s) | SUNRUNNER, ICG 14839 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | PI 565433 |
Geographic location | GIS |
Description | Similar to Florunner in maturity, disease and insect resistance, growth habit, leaf color, leaf size, and other physical characteristics. Pods and seed slightly larger than Florunner. High shelling percentage (80%) and low percent seed damage (0.3% visible and 0.2% concealed). Superior to Florunner for shelling efficiency in the first stage sheller (72 vs. 62%) outturn of premium seed, and in seed shape uniformity. |
| |
Traits |
PEANUT.BYRON.981998 peanut increase in Byron, Georgia |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=2 (Spreading) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
|
|