|
Overview
Stock Name | PI 565484 |
Other Name(s) | NC 9 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | PI 565484 |
Geographic location | GIS |
Description | Large seeded Virginia type with runner growth habit similar to Florigiant. Matures up to 10 days earlier than Florigiant. Produced slightly higher yields, more fancy size pods, extra large kernels and greater value per ha than Florigiant. Susceptible to southern stem rot, early leaf spot, southern leaf spot, cylindrocladium crotalaria, thrips, leaf hopper, and southern corn rootworm. |
| |
Traits |
PEANUT.BYRON.20072007 peanut increase in Byron, Georgia |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=4 (Bunch) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
LEAFPUB | LEAFPUB=1 (Yes) |
|
|