|
Overview
Stock Name | PI 596406 |
Other Name(s) | NC 12C, N90013E |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | PI 596406 |
Geographic location | GIS |
Description | Virginia-type. Branching alternate, growth habit intermediate between bunch and runner, mainstems long (41 cm) with large leaflets (69 mm x 29 mm). Seeds large, 940 mg seed-1, testa tan, and high oil content. Fancy pods 85%, extra large kernels 50%, and meat content 73%. Partial resistance to Cylindrocladium black rot (Cylindrocladium parasiticum) and early leafspot (Cercospora arachidicola). Susceptible to Sclerotinia blight (Sclerotinia minor) and stem rot (Sclerotium rolfsii). |
| |
Traits |
|