|
Overview
Stock Name | Grif 12343 |
Other Name(s) | ITALIAN, II-1-326 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | Grif 12343 |
Origin | Hungary |
Geographic location | GIS |
Description | |
| |
Traits |
PEANUT.BYRON.20012001 peanut increase in Byron, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=2 (Yes) |
HABIT | HABIT=5 (Erect) |
LEAFCOLOR | LEAFCOLOR=3 (Green) |
LEAFPUB | LEAFPUB=0 (No) |
|
PEANUT.BYRON.19991999 peanut increase in Byron, Georgia. |
descriptor | observation |
HABIT | HABIT=5 (Erect) |
LEAFCOLOR | LEAFCOLOR=3 (Green) |
LEAFPUB | LEAFPUB=0 (No) |
|
|