|
Overview
Stock Name | Grif 12547 |
Other Name(s) | WWT-1344, mani de la zona |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | Grif 12547 |
Origin | Ecuador |
Geographic location | GIS |
Image | |
Description | Seeds red and white. |
| |
Traits |
PEANUT.BYRON.981998 peanut increase in Byron, Georgia |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=3 (Spreading and bunch) |
LEAFCOLOR | LEAFCOLOR=3 (Green) |
|
PEANUT.BYRON.20012001 peanut increase in Byron, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=3 (Spreading and bunch) |
LEAFCOLOR | LEAFCOLOR=3 (Green) |
LEAFPUB | LEAFPUB=0 (No) |
|
|