|
Overview
Stock Name | Grif 13795 |
Other Name(s) | WTS-3, mani, WTS0896 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | Grif 13795 |
Origin | Ecuador |
Geographic location | GIS |
Description | Pods with minimal reticulation, humps, 2-3 seeds per pod. Seeds purple, size medium. |
| |
Traits |
PEANUT.BYRON.19991999 peanut increase in Byron, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=4 (Bunch) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
LEAFPUB | LEAFPUB=0 (No) |
|
|