|
Overview
Stock Name | Grif 14066 |
Other Name(s) | WWA-1420, virginia, de Chiquimula, NGRL 236, WWA1197 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | Grif 14066 |
Origin | Guatemala |
Geographic location | GIS |
Description | Pods small, fairly smooth reticulation, constriction, beak, 2 seeds per pod. Seeds pink. |
| |
Traits |
PEANUT.BYRON.19991999 peanut increase in Byron, Georgia. |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=2 (Spreading) |
LEAFCOLOR | LEAFCOLOR=4 (Dark green) |
LEAFPUB | LEAFPUB=0 (No) |
|
|