|
Overview
Stock Name | PI 259684 |
Other Name(s) | NO 15639, 56.117, No.15639 |
Stock type | Accession |
Market type | PEANUTS |
Organism | Arachis hypogaea (Cultivated peanut) |
GRIN Global accession | PI 259684 |
Origin | Cuba |
Geographic location | GIS |
Description | |
| |
Traits |
PEANUT.BLEDSOE.20042004 cultivated peanut increase at the Bledsoe Farm, Pike County |
descriptor | observation |
AXISFLOWER | AXISFLOWER=1 (No) |
HABIT | HABIT=5 (Erect) |
LEAFCOLOR | LEAFCOLOR=3 (Green) |
LEAFPUB | LEAFPUB=0 (No) |
LEAFSPOT | LEAFSPOT=1 (Very highly resistant (immune)) |
|
S9.PEANUTContains data taken at the Southern RPIS in Griffin, GA. The information presented under this environment represents data which has been recorded over several years at the Southern Regional Plant Introduction Station. No one specific environment exists for the data. |
descriptor | observation |
HABIT | HABIT=4 (Bunch) |
|
|